<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Citizens Planning and Housing Association, Inc. &#187; In The News</title>
	<atom:link href="http://www.cphabaltimore.org/category/in_the_news/feed" rel="self" type="application/rss+xml" />
	<link>http://www.cphabaltimore.org</link>
	<description></description>
	<lastBuildDate>Tue, 15 May 2012 20:53:47 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Just Announced: Results from the Mayor&#8217;s Annual Spring Cleanup</title>
		<link>http://www.cphabaltimore.org/2012/05/just-announced-results-from-the-mayors-annual-spring-cleanup/</link>
		<comments>http://www.cphabaltimore.org/2012/05/just-announced-results-from-the-mayors-annual-spring-cleanup/#comments</comments>
		<pubDate>Sun, 13 May 2012 20:08:33 +0000</pubDate>
		<dc:creator>Cammie</dc:creator>
				<category><![CDATA[In The News]]></category>
		<category><![CDATA[Neighborhood News]]></category>

		<guid isPermaLink="false">http://www.cphabaltimore.org/?p=4911</guid>
		<description><![CDATA[According to a press release from the Department of Public Works, the Mayor&#8217;s Annual Spring Clean Up had 217 communities participate (6,000 volunteers) in cleaning up almost 250 tons of trash and debris city-wide. This years effort is among the ...]]></description>
			<content:encoded><![CDATA[<p>According to a press release from the Department of Public Works, the Mayor&#8217;s Annual Spring Clean Up had 217 communities participate (6,000 volunteers) in cleaning up almost 250 tons of trash and debris city-wide.</p>
<p>This years effort is among the top three City-wide cleanups to date and had 1,000 more volunteers than last year. Not only were alleys were swept and vacant lots cleaned up, but many vacant lots were converted into vibrant gardens through the Mayor&#8217;s Power in Dirt Initiative.</p>
<p>What makes this year different than the rest other than the impressive participation, of course? This year served as the kick-off of the very first Clean Community Competition. Even though a clean city and cleaner communities is incentive enough to get out and participate,  71 communities are competing for four first-place prizes of $5,000 and four second-place prizes of $1,000, a little something extra for such impressive effort. Winners will be announced on October 27,2012 which is also the date of the Mayor&#8217;s Fall cleanup. Good luck to all of those competing!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.cphabaltimore.org/2012/05/just-announced-results-from-the-mayors-annual-spring-cleanup/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Maryland&#8217;s Resources for the Fight Against Foreclosure Have Grown Again</title>
		<link>http://www.cphabaltimore.org/2012/05/marylands-resources-for-the-fight-against-foreclosure-have-grown-again/</link>
		<comments>http://www.cphabaltimore.org/2012/05/marylands-resources-for-the-fight-against-foreclosure-have-grown-again/#comments</comments>
		<pubDate>Sat, 12 May 2012 19:07:12 +0000</pubDate>
		<dc:creator>Cammie</dc:creator>
				<category><![CDATA[Housing News]]></category>
		<category><![CDATA[In The News]]></category>

		<guid isPermaLink="false">http://www.cphabaltimore.org/?p=4907</guid>
		<description><![CDATA[Governor O&#8217;Malley recently signed two bills related to the foreclosure process: the first establishing a statewide foreclosed property database, and the second allowing homeowners to seek early mediation. According to MDhousing&#8217;s blog, both measures aim to help troubled families find ...]]></description>
			<content:encoded><![CDATA[<p>Governor O&#8217;Malley recently signed two bills related to the foreclosure process: the first establishing a statewide foreclosed property database, and the second allowing homeowners to seek early mediation. <a href="http://blog.mdhousing.org/2012/05/02/governor-omalley-signs-foreclosure-prevention-measures-establishing-early-mediation-and-foreclosed-property-database/" target="_blank">According to MDhousing&#8217;s blog,</a> both measures aim to help troubled families find &#8220;sustainable alternatives to losing their homes.&#8221;</p>
<p>The statewide central foreclosed property registry helps communities keep property values stabilized because it enables local governments &#8220;to determine who is responsible for upkeep of vacant properties during the period after a foreclosure auction.&#8221;  A property would not be added to the list until the foreclosure has been ratified, leaving the responsibility of homes still in the midst of the foreclosure process still up in the air.  While this bill will strengthen communities, more is to be done to ensure that vacant homes are attended to while the house is in the foreclosure pipeline.</p>
<p>Another bill allowing <a href="http://mlis.state.md.us/2012rs/billfile/HB1374.htm" target="_blank">mediation</a> to homeowners presently in debt or &#8220;default on their mortgage&#8221; gives the homeowner the option to seek assistance before their homes are foreclosed upon. Homeowners and lenders will be able to find alternatives to foreclosure by gaining help before it&#8217;s too late.</p>
<p>These two new pieces of passed legislation are part of a group of three. The third bill was passed in April and establishes the Neighborhood Conservation Tax Credit that gives &#8220;potential homeowners an incentive to purchase foreclosed properties in targeted communities,&#8221; helping to get them back on track. The three bills together and the development of the <a href="http://www.mdhousing.org/Website/commTaskForce/documents/Foreclosure_Task_Force_Report_2012.pdf" target="_blank">Maryland Foreclosure Task Force </a>are part of O&#8217;Malley&#8217;s response to the &#8220;most severe national housing crisis since the Great Depression.&#8221;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.cphabaltimore.org/2012/05/marylands-resources-for-the-fight-against-foreclosure-have-grown-again/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Open Walls Mural Project Puts Baltimore&#8217;s Arts District in International News</title>
		<link>http://www.cphabaltimore.org/2012/05/open-walls-mural-project-puts-baltimores-arts-district-in-international-news/</link>
		<comments>http://www.cphabaltimore.org/2012/05/open-walls-mural-project-puts-baltimores-arts-district-in-international-news/#comments</comments>
		<pubDate>Sat, 12 May 2012 12:00:33 +0000</pubDate>
		<dc:creator>Cammie</dc:creator>
				<category><![CDATA[In The News]]></category>
		<category><![CDATA[Neighborhood News]]></category>

		<guid isPermaLink="false">http://www.cphabaltimore.org/?p=4960</guid>
		<description><![CDATA[Baltimore&#8217;s &#8220;Open Walls&#8221; Project is receiving international attention! No more is the awareness of this mural project being limited to art blogs and local papers. Mainstream media has picked up the story, including the newest report by the Voice of ...]]></description>
			<content:encoded><![CDATA[<p>Baltimore&#8217;s <a href="http://openwallsbaltimore.com/About-Open-Walls-Baltimore" target="_blank">&#8220;Open Walls&#8221; Project </a>is receiving international attention! No more is the awareness of this mural project being limited to art blogs and local papers. Mainstream media has picked up the story, including the newest report by <a href="http://www.voanews.com/english/news/" target="_blank">the Voice of America</a> (which is produced for foreign readers), according to <a href="http://www.baltimorebrew.com/2012/04/27/voice-of-america-posts-new-video-on-baltimores-open-walls-project/" target="_blank">Baltimore Brew</a>.</p>
<p><a href="http://www.voanews.com/templates/widgetDisplay.html?id=149226675&amp;player=article" target="_blank">The Voice of America posted a video</a> that features interviews with Baltimore Street artist Gaia, artists from Ukraine and South Africa, and Ben Stone, the <a href="http://www.stationnorth.org/" target="_blank">Station North</a> district executive director. <a href="http://www.baltimorebrew.com/2012/04/27/voice-of-america-posts-new-video-on-baltimores-open-walls-project/" target="_blank">According to the Baltimore brew article,</a> Ben stone reports that in only hours after he has posted photos of newly completed projects on the web, &#8220;they are picked up by a dozen others.&#8221; He also estimates that tens of thousands of people have already seen Gaia&#8217;s mural at the corner of North Ave. and Charles St. along with the ten other completed works.</p>
<p>The attention &#8220;Open Walls&#8221; is receiving is very exciting, not only for the artists themselves, but for the City of Baltimore too. Baltimore looks to the growing art community to help it grow, especially in blighted neighborhoods. With the national and international attention, Baltimore is serving as an example and success story for other communities.</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.cphabaltimore.org/2012/05/open-walls-mural-project-puts-baltimores-arts-district-in-international-news/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Bike to Work Day: May 18th (UPDATED)</title>
		<link>http://www.cphabaltimore.org/2012/05/bike-to-work-day/</link>
		<comments>http://www.cphabaltimore.org/2012/05/bike-to-work-day/#comments</comments>
		<pubDate>Wed, 09 May 2012 13:00:43 +0000</pubDate>
		<dc:creator>Cammie</dc:creator>
				<category><![CDATA[In The News]]></category>
		<category><![CDATA[Transportation News]]></category>

		<guid isPermaLink="false">http://www.cphabaltimore.org/?p=3911</guid>
		<description><![CDATA[Ride your bike to work on May 18 to promote awareness of bicycling, bicycling safety, and the benefits bicycling has for our environment.  Bike to Work Day, a nationally celebrated event, promotes Baltimore&#8217;s Clean Commute Initiative. There are 18 events ...]]></description>
			<content:encoded><![CDATA[<p>Ride your bike to work on <strong>May 18</strong> to promote awareness of bicycling, bicycling safety, and the benefits bicycling has for our environment.  <a href="http://www.baltometro.org/commuter-options/bike-to-work-day" target="_blank">Bike to Work Day</a>, a nationally celebrated event, promotes Baltimore&#8217;s Clean Commute Initiative.</p>
<p>There are 18 events around the Baltimore area to make Bike to Work day even more diverse and better than ever! What can you expect? Stop at a pit stop and receive a courtesy bike check and on the go snacks or attend an after work happy hour&#8211;connect with other Bike to Work participants.  Register your attendance and view details, a full listing of events and their locations <a href="http://www.baltometro.org/commuter-options/bike-to-work-day?utm_source=B2WD+2012+-+Invite+to+Former+Participants&amp;utm_campaign=B2W12+-+FormerReg&amp;utm_medium=email" target="_blank">here</a>.</p>
<p>Lots of <a href="http://www.baltometro.org/commuter-options/bike-to-work-day" target="_blank">resources about biking to work</a> can be found on the Baltimore Metropolitan Council&#8217;s website about Bike to Work Day!</p>
<p>In Baltimore, &#8220;single occupancy vehicles are responsible for 20% of the dangerous ozone-emission pollution.&#8221; Help keep the City&#8217;s air quality from being diminished and ride your bike to work not only on Bike to Work day, but as much as possible. Every little bit counts!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.cphabaltimore.org/2012/05/bike-to-work-day/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Steps to Achieving Nationwide Equality Must Begin in our Neighborhoods</title>
		<link>http://www.cphabaltimore.org/2012/05/steps-to-achieving-nationwide-equality-must-begin-in-our-neighborhoods/</link>
		<comments>http://www.cphabaltimore.org/2012/05/steps-to-achieving-nationwide-equality-must-begin-in-our-neighborhoods/#comments</comments>
		<pubDate>Mon, 07 May 2012 13:34:04 +0000</pubDate>
		<dc:creator>Cammie</dc:creator>
				<category><![CDATA[In The News]]></category>
		<category><![CDATA[Neighborhood News]]></category>

		<guid isPermaLink="false">http://www.cphabaltimore.org/?p=4783</guid>
		<description><![CDATA[Founder and CEO of PolicyLink Angela Glover Blackwell believes that America is at a point of transition, and is confident change will come about due to changes in demographics and changing mindsets among the nation&#8217;s population. Appearing on Moyers &#38; ...]]></description>
			<content:encoded><![CDATA[<p>Founder and CEO of PolicyLink Angela Glover Blackwell believes that America is at a point of transition, and is confident change will come about due to changes in demographics and changing mindsets among the nation&#8217;s population.</p>
<p>Appearing on Moyers &amp; Company, Blackwell discusses her vision for a change in equity that is yet to come, but sure to come, because of advancements our country has made over the years: a larger proportion of people of color, the inclusion of those who had been &#8220;left behind&#8221; for so long, and the national awareness of inequity at a national level. Although her evaluation of our country is optimistic, it&#8217;s not unrealistic. Blackwell states that although President Obama is not governing first and foremost on the issue of race, he is the first president to consider inequality at  a level closer to home, literally.</p>
<p>Blackwell explains that the Obama administration is the first to seriously consider  &#8220;how the places where people live can hold them back.&#8221; Because we live in a country in which location is a &#8220;proxy for opportunity,&#8221; whether or not kids can attend a good school, whether or not job opportunities are close by, etc., are issues which must be examined on the level of the neighborhood. Blackwell feels this issue needs to be better understood in these terms in order to be addressed.</p>
<p>Neighborhoods, local government, and even the federal government can work together and with other sectors to &#8220;create neighborhoods of choice, for low-income people, putting housing near good schools, near grocery stores, near public transportation; establishing a community that supports people.&#8221;</p>
<p>Watch the entire interview with Angela Glover Blackwell <a href="http://billmoyers.com/episode/full-show-an-optimist-for-our-times/?msource=moyers" target="_blank">here</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.cphabaltimore.org/2012/05/steps-to-achieving-nationwide-equality-must-begin-in-our-neighborhoods/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Vote to Have Baltimore Revitalized with &#8220;Drops of Good&#8221;</title>
		<link>http://www.cphabaltimore.org/2012/05/vote-to-have-baltimore-revitalized-with-drops-of-good/</link>
		<comments>http://www.cphabaltimore.org/2012/05/vote-to-have-baltimore-revitalized-with-drops-of-good/#comments</comments>
		<pubDate>Mon, 07 May 2012 05:30:14 +0000</pubDate>
		<dc:creator>Cammie</dc:creator>
				<category><![CDATA[In The News]]></category>
		<category><![CDATA[Neighborhood News]]></category>

		<guid isPermaLink="false">http://www.cphabaltimore.org/?p=4882</guid>
		<description><![CDATA[Maxwell House is launching their second annual &#8220;Drops of Good: The Maxwell House Community Project&#8221; to help revitalize community centers and Baltimore City is one of the nominated communities. In order for our Recreation Centers to reap the benefits of ...]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.maxwellhousecoffee.com/" target="_blank">Maxwell House </a>is launching their second annual<a href="http://www.maxwellhousecoffee.com/drops-of-good/" target="_blank"> &#8220;Drops of Good: The Maxwell House Community Project&#8221;</a> to help revitalize community centers and Baltimore City is one of the nominated communities. In order for our Recreation Centers to reap the benefits of &#8220;Drops of Good,&#8221; it&#8217;s up to residents and concerned citizens to vote for specific locations in Baltimore.</p>
<p>Maxwell House partnered with <a href="http://rebuildingtogether.org/" target="_blank">Rebuilding Together</a>  (a national nonprofit with an <a href="http://www.rebuildingtogetherbaltimore.org/" target="_blank">affiliate in Baltimore</a>)  and country star Trace Adkins to inspire hope and bring change to struggling communities. &#8220;Drops of Good&#8221; was developed because nearly 50 percent of Americans are currently receiving government aid and are relying on local community centers for aid and support more than ever before. Ten Cities, Baltimore included, have been nominated and the three winning cities will receive a &#8220;makeover of a lifetime&#8221;&#8211;up to $50,000 in renovations.</p>
<p><strong>Dewees Recreation Center, </strong>located in Govans, is the Baltimore community center that received a nomination. Dewees is known for its after school and skill building programs. If selected for the full renovation, the center will receive a much needed and well deserved up-to-date technology center and a community coffeehouse for adult members to hang out and community centers to meet.</p>
<p>&#8220;Drops of Good&#8221; isn&#8217;t forgetting the importance of the remaining seven cities in need of help. Each remaining community center will receive a $5,000 grant.</p>
<p>Through June 8, Americans are asked to visit Maxwell House&#8217;s website to <a href="http://www.maxwellhousecoffee.com/drops-of-good/all-centers/" target="_blank">read about each community center</a> in the nominated ten cities and <strong>vote</strong> for their favorite to receive renovations. &#8220;Drops of Good&#8221; will announce which three community centers were chosen to receive a $50,000 make over, which community centers will receive a $5,000 grant and, as an added bonus, which ten nonprofits will receive surprise grants.</p>
<p>The nomination of Dewees for this project is indicative of two things. First, that Baltimore&#8217;s recreation centers are in peril of not being able to provide the kind of programming that communities rely upon. Second, when individuals come together to rally around having quality programming at their rec center, good things can happen. CPHA has been working to get Baltimoreans more engaged with <a href="http://www.cphabaltimore.org/reccenters/" target="_blank">determining the future of the city&#8217;s recreation centers</a>. The state of recreation centers is no doubt a citywide issue, and will require folks from around the city getting together to make tough choices about what programming should be where.</p>
<p>Although voting for Dewees on Maxwell House&#8217;s <a href="http://www.maxwellhousecoffee.com/drops-of-good/all-centers/" target="_blank">website</a> may only be a drop in the bucket on the issue of improving rec centers, it is indeed a &#8220;drop for good.&#8221;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.cphabaltimore.org/2012/05/vote-to-have-baltimore-revitalized-with-drops-of-good/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Hope for Baltimore Yet, North Carolina Nonprofit Invests in Vamping up Vacant Housing</title>
		<link>http://www.cphabaltimore.org/2012/05/hope-for-baltimore-yet-north-carolina-nonprofit-invests-in-vamping-up-vacant-housing/</link>
		<comments>http://www.cphabaltimore.org/2012/05/hope-for-baltimore-yet-north-carolina-nonprofit-invests-in-vamping-up-vacant-housing/#comments</comments>
		<pubDate>Sun, 06 May 2012 17:33:13 +0000</pubDate>
		<dc:creator>Cammie</dc:creator>
				<category><![CDATA[Housing News]]></category>
		<category><![CDATA[In The News]]></category>

		<guid isPermaLink="false">http://www.cphabaltimore.org/?p=4786</guid>
		<description><![CDATA[500 vacant or foreclosed homes near Johns Hopkins Hospital are receiving a second chance thanks to Builders of Hope, a North Carolina nonprofit group. Builders of Hope and its partners plan to invest up to $50 million dollars in the ...]]></description>
			<content:encoded><![CDATA[<p>500 vacant or foreclosed homes near Johns Hopkins Hospital are receiving a second chance thanks to <a href="http://www.buildersofhope.org/" target="_blank">Builders of Hope</a>, a North Carolina nonprofit group. Builders of Hope and its partners plan to invest up to $50 million dollars in the pilot program that will renovate blighted properties into energy-efficient homes.</p>
<p>According to the <a href="http://www.baltimoresun.com/business/bs-bz-vacant-homes-rehab-20120427,0,4578406.story" target="_blank">Baltimore Sun</a>, Ravens linebacker Ray Lewis &#8220;played a key role in bringing the initiative to Baltimore.&#8221; As the vice chairman of the <a href="http://www.unitedathletesfoundation.org/" target="_blank">United Athletes Foundation (UAF)</a>, which has partnered with Builders of Hope,  Lewis picked his team&#8217;s hometown to pilot the rehab program &#8220;Bring it Home.&#8221;</p>
<p>Builders of Hope will work with the city&#8217;s existing <a href="http://www.baltimorehousing.org/vacants_to_value.aspx" target="_blank">Vacants to Value program</a> and has already begun collaborating with the city&#8217;s housing agency to find a neighborhood to begin. The group seeks a neighborhood that will make a large impact on the community; a neighborhood &#8220;with a good density of vacant housing all within a certain block radius.&#8221;</p>
<p>The Sun article reports that the nonprofit has already secured $100 million in a venture fund investment for it&#8217;s rehabilitation project and Baltimore is due to receive $30 million of it. The investor whom wishes to remain anonymous has made a five-year commitment to the project. With the help of Lewis, the group homes to raise an additional $15-20 million for the initiative and to invest more into the city. Atlanta is the second city chosen to pilot this project.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.cphabaltimore.org/2012/05/hope-for-baltimore-yet-north-carolina-nonprofit-invests-in-vamping-up-vacant-housing/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Go Patriotic with Charm City Circulator: a New Route for Summer Celebrations</title>
		<link>http://www.cphabaltimore.org/2012/05/go-patriotic-with-charm-city-circulator-a-new-route-for-summer-celebrations/</link>
		<comments>http://www.cphabaltimore.org/2012/05/go-patriotic-with-charm-city-circulator-a-new-route-for-summer-celebrations/#comments</comments>
		<pubDate>Sat, 05 May 2012 12:32:36 +0000</pubDate>
		<dc:creator>Cammie</dc:creator>
				<category><![CDATA[In The News]]></category>
		<category><![CDATA[Transportation News]]></category>

		<guid isPermaLink="false">http://www.cphabaltimore.org/?p=4819</guid>
		<description><![CDATA[The Charm City Circulator will begin making rounds to Fort McHenry National Monument and Historic Shrine this summer thanks to a $1.6 million grant from the U.S Department of Transportation to the City of Baltimore, the Mayor&#8217;s office reports. The ...]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.charmcitycirculator.com/" target="_blank">The Charm City Circulator</a> will begin making rounds to Fort McHenry National Monument and Historic Shrine this summer thanks to a $1.6 million grant from the U.S Department of Transportation to the City of Baltimore, the <a href="http://www.baltimorecity.gov/OfficeoftheMayor/NewsMedia/tabid/66/ID/2771/Mayor_Rawlings-Blake_and_Congressman_Sarbanes_Announce_Extension_of_Charm_City_Circulator_Service_to_Fort_McHenry.aspx" target="_blank">Mayor&#8217;s office reports</a>.</p>
<p><a href="http://www.charmcitycirculator.com/route/banner-route" target="_blank">The Banner Route</a>, partially provided by the Paul S. Sarbanes&#8217; Transit in Parks Program , hopes to ease the problems caused by &#8220;vehicle congestion around America&#8217;s parks and other federal land.&#8221; Congressman Sarbanes believes that by adding bus service to Fort McHenry Baltimore residents, visitors and tourists will have an easier, less stressful time enjoying the &#8220;local historic treasure&#8221; and birthplace of America&#8217;s national anthem because they won&#8217;t have to worry about traffic or parking.</p>
<p>This new route is a clean, environmentally friendly resource connecting Baltimore, the Inner Harbor and Fort McHenry and is expected to begin this June&#8211;just in time for the City&#8217;s celebrations of the War of 1812 Bicentennial. For more information about events taking place this summer, <a href="http://starspangled200.org/Events/Pages/SignatureEvents.aspx" target="_blank">click here.</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.cphabaltimore.org/2012/05/go-patriotic-with-charm-city-circulator-a-new-route-for-summer-celebrations/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Report Measures Health By Location and Baltimore is Out of Shape</title>
		<link>http://www.cphabaltimore.org/2012/04/report-measures-health-by-location-and-baltimore-is-out-of-shape/</link>
		<comments>http://www.cphabaltimore.org/2012/04/report-measures-health-by-location-and-baltimore-is-out-of-shape/#comments</comments>
		<pubDate>Mon, 30 Apr 2012 16:18:58 +0000</pubDate>
		<dc:creator>Cammie</dc:creator>
				<category><![CDATA[In The News]]></category>
		<category><![CDATA[Neighborhood News]]></category>

		<guid isPermaLink="false">http://www.cphabaltimore.org/?p=4370</guid>
		<description><![CDATA[A national report from the Robert Wood Johnson Foundation and the University of Wisconsin Population Health Institute  ranks Baltimore&#8217;s health last among the state&#8217;s municipalities. The report shows the importance of location as it rates counties across the entire country based ...]]></description>
			<content:encoded><![CDATA[<p>A national report from the <a href="http://www.rwjf.org/" target="_blank">Robert Wood Johnson Foundation</a> and the <a href="http://uwphi.pophealth.wisc.edu/" target="_blank">University of Wisconsin Population Health Institute</a>  ranks Baltimore&#8217;s health last among the state&#8217;s municipalities.</p>
<p>The report shows the importance of location as it <a href="http://www.countyhealthrankings.org/" target="_blank">rates counties</a> across the entire country based on access to health care, rates of premature deaths, and of education and income of individuals. Howard County is the wealthiest county in Maryland, complete with suitable supermarkets and plenty of parks for recreational activities, which explains why it was rated number one in the health report. Baltimore, on the other hand, has a long way to go before developing unfaltering resources resulting in a universally healthy environment.</p>
<p>As reported in an <a href="http://www.gazette.net/article/20120406/NEWS/704069647/1034/howard-county-no-1-for-health-baltimore-last-in-state&amp;template=gazette" target="_blank">article in the Gazette</a>, Baltimore City is working on one of the biggest contributing factors to poor health in the city&#8211;a lack of affordable and convenient supermarkets with fresh produce. Residents living in poorer neighborhoods are relying on corner stores &#8220;seeking the largest quantity of calories for the lowest price.&#8221; With the launch of the healthy policy action plan, Baltimore can &#8220;attack the root causes of the City&#8217;s poor health&#8221; and develop a lasting solution.</p>
<p>Peter Beilenson, the Health Commissioner of Howard County who used to serve the same position in Baltimore told <a href="http://www.gazette.net/article/20120406/NEWS/704069647/1034/howard-county-no-1-for-health-baltimore-last-in-state&amp;template=gazette">Gazette.net</a> that the city needs to &#8220;develop more livable wage jobs in the poorer socioeconomic neighborhoods. To much is focused on downtown and not in neighborhoods.&#8221;</p>
<p>Read more about health factors and determining healthy counties <a href="http://www.rwjf.org/pr/product.jsp?id=74147" target="_blank">here</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.cphabaltimore.org/2012/04/report-measures-health-by-location-and-baltimore-is-out-of-shape/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Baltimore Orchard Project Does Away with Waste by Feeding the Hungry</title>
		<link>http://www.cphabaltimore.org/2012/04/baltimore-orchard-project-does-away-with-waste-by-feeding-the-hungry/</link>
		<comments>http://www.cphabaltimore.org/2012/04/baltimore-orchard-project-does-away-with-waste-by-feeding-the-hungry/#comments</comments>
		<pubDate>Sat, 28 Apr 2012 16:08:21 +0000</pubDate>
		<dc:creator>Cammie</dc:creator>
				<category><![CDATA[In The News]]></category>
		<category><![CDATA[Neighborhood News]]></category>

		<guid isPermaLink="false">http://www.cphabaltimore.org/?p=4614</guid>
		<description><![CDATA[Nonprofit organization Baltimore Orchard Project (BOP) is supplying food banks, congregations and soup kitchens by gathering fruit from trees on public and private land. The growing awareness of food deserts and the food insecure population in Baltimore has inspired BOP ...]]></description>
			<content:encoded><![CDATA[<p>Nonprofit organization <a href="http://www.baltimoreorchard.org/" target="_blank">Baltimore Orchard Project (BOP)</a> is supplying food banks, congregations and soup kitchens by gathering fruit from trees on public and private land. The growing awareness of food deserts and the food insecure population in Baltimore has inspired BOP to supply citizens with much desired fresh fruit.</p>
<p><a href="http://www.baltimoresun.com/features/bs-gl-goodworks-orchard-20120420,0,7011.story">According to the article in the Baltimore Sun</a>, the Baltimore Orchard Project will be using the fruit dropped by trees and not used by people to &#8220;bring the abundance and the need together.&#8221; The <a href="http://www.good.is/post/announcing-good-attacks-hunger-in-los-angeles/" target="_blank">west coast</a> has utilized this waste-eliminating, community feeding system longer than the east coast because of higher abundances of fruit trees and longer growing seasons, but Baltimore is now getting in on the act. Currently, BOP&#8217;s members are taking an inventory of Baltimore&#8217;s municipal spaces and private yards to find available fruit trees; after one month they found 120 trees in 3 locations. If you know of a tree or a location that can be utilized for this project, <a href="http://www.baltimoreorchard.org/tree_registration_form" target="_blank">register it here</a>.</p>
<p>This project also encourages landowners in Baltimore City and Baltimore County to plant fruit trees on their property for the sole purpose of donating their produce. Planting of fruit trees adds beauty to the community; provides shade and adds to the overall tree canopy which reduces greenhouse gasses;  soaks up storm water; and feeds the community while promoting a self-serving market.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.cphabaltimore.org/2012/04/baltimore-orchard-project-does-away-with-waste-by-feeding-the-hungry/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

